<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursing Home Talk &#187; Nursing Home</title>
	<atom:link href="http://www.nursinghometalk.com/blog/category/nursing-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nursinghometalk.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 22:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>NHA Exam Self Study Courses: Seeking Helpful Advice</title>
		<link>http://www.nursinghometalk.com/blog/2010/09/08/nha-exam-self-study-courses-seeking-helpful-information/</link>
		<comments>http://www.nursinghometalk.com/blog/2010/09/08/nha-exam-self-study-courses-seeking-helpful-information/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:13:15 +0000</pubDate>
		<dc:creator>Erin Blakely</dc:creator>
				<category><![CDATA[Nursing Home]]></category>

		<guid isPermaLink="false">http://www.nursinghometalk.com/?p=487</guid>
		<description><![CDATA[I regularly receive good questions from readers, which I do my best to assist with useful answers. But this week especially, I had a question asked that could use your feedback. Donna A. wrote, &#8220;Do you recommend an online self-study course? If so which one would you recommend? What have you experienced as the best [...]]]></description>
			<content:encoded><![CDATA[<p>I regularly receive good questions from readers, which I do my best to assist with useful answers.  But this week especially, I had a question asked that could use your feedback.  </p>
<p>Donna A. wrote, &#8220;Do you recommend an online self-study course?  If so which one would you recommend? What have you experienced as the best study plan to pass the exam on the first attempt? Thanks for you assistance.&#8221;</p>
<p>I personally haven&#8217;t had experience with any of the online prep courses, and to recommend one wouldn&#8217;t be a fair assessment.  So if you or someone you know has some helpful advice for Donna, please respond to this post.  </p>
<p>Thanks for reading!</p>
<p>Erin Blakely</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursinghometalk.com/blog/2010/09/08/nha-exam-self-study-courses-seeking-helpful-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Helpful Worker&#8217;s Compensation Website For Florida Administrators</title>
		<link>http://www.nursinghometalk.com/blog/2009/03/21/workers-compensation-in-florida/</link>
		<comments>http://www.nursinghometalk.com/blog/2009/03/21/workers-compensation-in-florida/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 02:29:23 +0000</pubDate>
		<dc:creator>Erin Blakely</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Marion County]]></category>
		<category><![CDATA[Nursing Home]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.nursinghometalk.com/?p=368</guid>
		<description><![CDATA[Worker&#8217;s compensation is one of the tasks I work with on a routine basis. Accidents unfortunately happen, and employees can get injured. I rarely stumble across a claim that seems bogus. However, there are on occasion such situations that call in to question whether a employee truly did get injured on the job. There is [...]]]></description>
			<content:encoded><![CDATA[<p>Worker&#8217;s compensation is one of the tasks I work with on a routine basis.  Accidents unfortunately happen, and employees can get injured.  I rarely stumble across a claim that seems bogus.  However, there are on occasion such situations that call in to question whether a employee truly did get injured on the job.  </p>
<p>There is a lot of trust involved with caring for another human being, especially in the home health care field.  Employees are sent out to client&#8217;s homes and are expected to provide quality service.  I believe home health companies need even greater screening of staff because of the lack of daily supervision.  In a nursing home, there are many &#8220;eyes&#8221; watching over employees including the director of nursing and the nursing home administrator.  </p>
<p>This week I was given a web address for the <a href="http://www.jcc.state.fl.us/JCC/searchJCC/">Florida Worker&#8217;s Compensation Claims</a>.  On this website, you can type in the name of a person (even the way it sounds) and it will give any previous compensation history of a person living in Florida.  You may ask why is this important?  As I mentioned earlier, there is a lot of trust between management and staff to provide quality care to residents and/or clients.  The more you know about a person&#8217;s work history the better.Check out this <a href="http://www.jcc.state.fl.us/JCC/searchJCC/">website</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursinghometalk.com/blog/2009/03/21/workers-compensation-in-florida/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Too Busy to Slow Down</title>
		<link>http://www.nursinghometalk.com/blog/2009/03/07/too-busy-to-slow-down/</link>
		<comments>http://www.nursinghometalk.com/blog/2009/03/07/too-busy-to-slow-down/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 18:30:13 +0000</pubDate>
		<dc:creator>Erin Blakely</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Nursing Home]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.nursinghometalk.com/?p=351</guid>
		<description><![CDATA[It&#8217;s been a little while since I have last written. Work these days has been extremely busy&#8230;which by all means, is wonderful. However, it&#8217;s moments such as these that something gets sacrificed because there is only so much time. Depending on the day, I might be missing out on adequate amounts of sleep, quality meals, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a little while since I have last written.  Work these days has been extremely busy&#8230;which by all means, is wonderful.  However, it&#8217;s moments such as these that something gets sacrificed because there is only so much time.  Depending on the day, I might be missing out on adequate amounts of sleep, quality meals, or time spent TRULY listening to others. </p>
<p>After a long day, some nights I come home practically comatose to the world.  On these occasions, there are times when my husband may start a conversation.  Suddenly, midway through I realized I only caught parts of what he was trying to tell me. Some people may call this typical to married life.  Ha.  Anyway, this got me thinking about how often this happens everyday&#8230;.to many people.  It reminds me how valuable a person who truly listens.</p>
<p>When I was a Masters in Social Work Intern in Austin, Texas, I had my own clients assigned within a couple of nursing homes. A lot of time was spent with each one of my clients, since I didn&#8217;t have other work related obligations. As a result, I knew their intimate frustrations, worries and fears, and was able to better assist them with this knowledge.</p>
<p>Some of my clients had no family, or if they did, they were rarely in contact.  Often after having an hour session, they would want to continue longer. These individuals were by far the most likely to develop signs and symptoms of depression.  However, it was noticeable by their reaction that having someone that would listen, meant the world.</p>
<p>Nursing home staff, family and friends of nursing home residents, also have hectic lives.  Often it may inhibit them from being able to slow down long enough not to miss every other word of a story.  It&#8217;s extremely hard to always be an active listener.  For me, it is a work in progress&#8230;.but, an effort that&#8217;s truly worth making.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursinghometalk.com/blog/2009/03/07/too-busy-to-slow-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Nursing Home Administrator Practice Exam for NAB</title>
		<link>http://www.nursinghometalk.com/blog/2009/01/11/free-nursing-home-administrator-practice-exam-nab/</link>
		<comments>http://www.nursinghometalk.com/blog/2009/01/11/free-nursing-home-administrator-practice-exam-nab/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 19:36:27 +0000</pubDate>
		<dc:creator>Erin Blakely</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nursing Home]]></category>

		<guid isPermaLink="false">http://www.nursinghometalk.com/?p=323</guid>
		<description><![CDATA[When I was studying for the NAB exam (not too long ago), I tried to find a free exam that could test my knowledge. Despite my efforts, I didn’t find one and for this reason, I designed this simple 20 question exam. This test is only a snapshot of what the Nursing Home Administrator (NAB) [...]]]></description>
			<content:encoded><![CDATA[<p>When I was studying for the NAB exam (not too long ago), I tried to find a free exam that could test my knowledge.  Despite my efforts, I didn’t find one and for this reason, I designed this simple 20 question exam.  </p>
<p>This test is only a snapshot of what the Nursing Home Administrator (NAB) exam will cover.   It should ONLY be considered supplemental to the many resources available&#8211;books written by individuals that know the NAB exam far better than I do.  (Check out my other recent <a href="http://www.nursinghometalk.com/blog/2008/11/01/recommendation-for-taking-the-nab-state-exams/">post</a> on recommended books for NAB exam). These questions may not even be similar to the ones you receive, but it is my hope that it assists you with learning this vast amount of material.  </p>
<p>The NAB Exam Study Questions &#038; Answers (at the end):</p>
<p>1.	When the power at your facility goes out, the emergency generator needs to reestablish it in:<br />
a.	10 seconds<br />
b.	1 minute<br />
c.	20 seconds<br />
d.	2.5 minutes</p>
<p>2.	A major issue in malnutrition is a result of:<br />
a.	Poor tasting food<br />
b.	Poor dentition<br />
c.	Lack of assistance<br />
d.	Meal times </p>
<p>3.	The daughter of a female resident tells a CNA about a male resident who supposedly has been sexually harassing her mom.  Who should the CNA report this incident to?<br />
a.	Charge Nurse<br />
b.	Administrator<br />
c.	Activity Director<br />
d.	Social Worker</p>
<p>4.	Definition of working capital is:<br />
a.	All assets less all liabilities<br />
b.	Fixed assets less fixed liabilities<br />
c.	All current and fixed assets<br />
d.	Currents assets less current liabilities</p>
<p>5.	A full time social worker is required when there is:<br />
a.	120 residents<br />
b.	121 residents<br />
c.	60 residents<br />
d.	61 residents</p>
<p>6.	The main components of the risk management program are:<br />
a.	Liability control<br />
b.	Preventative measures and case management<br />
c.	Unionization<br />
d.	All of the above</p>
<p>7.	Type A Fire Extinguisher assists with what type of fire:<br />
a.	Chemical/Flammable liquids, no residue<br />
b.	Electrical<br />
c.	Metals<br />
d.	Materials that burn to ash</p>
<p>8.	A facility must not serve morning meals more than ___ hours after the evening meal.<br />
a.	12 hours<br />
b.	13 hours<br />
c.	14 hours<br />
d.	15 hours</p>
<p>9.	The comprehensive MDS assessment is required within ___ days of admission:<br />
a.	7<br />
b.	10<br />
c.	15<br />
d.	14</p>
<p>10.	Who established Theory Z:<br />
a.	Dr. William Ouchi<br />
b.	W. Edwards Deming<br />
c.	Dr. James E. Allen<br />
d.	Dr. Roberta Greene</p>
<p>11.	To operate a fire extinguisher, you must:<br />
a.	Pull, Aim, Squeeze, Sweep<br />
b.	Pull, Aim, Squeeze, Spray<br />
c.	Push, Aim, Squeeze, Spray<br />
d.	Push,  Point, Release, Sweep</p>
<p>12.	Person who implements resident care policies and coordinates the medical care in the facility is the:<br />
a.	Administrator<br />
b.	Director of Nursing<br />
c.	Medical Director<br />
d.	Social Worker</p>
<p>13.	A facility should conduct a minimum of ____ fire drills annually:<br />
a.	15<br />
b.	12<br />
c.	10<br />
d.	14</p>
<p>14.	The theory “hierarchy of need” was founded by:<br />
a.	Douglas McGregor<br />
b.	William Ouchi<br />
c.	A.H. Maslow<br />
d.	Dr. David Snowdon</p>
<p>15.	A 3rd party used to advise or counsel in the negotiation process is considered:<br />
a.	Arbitration<br />
b.	Conciliation<br />
c.	Mediation<br />
d.	Total Quality Management (TQM)</p>
<p>16.	 Hematology is the study of:<br />
a.	Diseases of the blood and blood-forming organs<br />
b.	Disorders in the endocrine system and its specific secretions<br />
c.	A &#8220;holistic&#8221; approach to medical care<br />
d.	Disorders of the rectum</p>
<p>17.	If an employee works 52 hours in a 7 day work week and is paid $10.00 per hour for regular time, the employee should be paid a total weekly income of :<br />
a.	$333<br />
b.	$580<br />
c.	$520<br />
d.	$780</p>
<p>18.	In September, a facility had a total of 99 employees.  Then, in October they had a total of 98 employees.   By the month of December there were 100 employees.  Over this 3-month time span, 10 employees were hired, fired, or laid off.  What was the turnover ratio for the quarter?<br />
a.	10%<br />
b.	50%<br />
c.	18%<br />
d.	20%</p>
<p>19.	A federally required screening for all future nursing home residents, to determine if they are mentally ill or mentally retarded:<br />
a.	MMSE<br />
b.	MAR<br />
c.	PASARR<br />
d.	HIPAA</p>
<p>20.	Therapeutic diets are prescribed by a _____ and approved by a ________.<br />
a.	Physician and Dietician<br />
b.	Dietician and Physician<br />
c.	Nurse and Dietician<br />
d.	Dietician and Pharmacist </p>
<p>Scroll Down for the Answer Key<br />
_<br />
_<br />
_<br />
_<br />
_<br />
_<br />
_<br />
_<br />
_<br />
_<br />
_</p>
<p>Answer Key:</p>
<p>1.	A<br />
2.	B<br />
3.	A<br />
4.	D<br />
5.	B<br />
6.	B<br />
7.	D<br />
8.	C<br />
9.	D<br />
10.	A<br />
11.	A<br />
12.	C<br />
13.	B<br />
14.	C<br />
15.	C<br />
16.	A<br />
17.	B<br />
18.	A  (Turnover ratio:  # of employees who left divided by total # of employees in a given period)<br />
19.	C<br />
20.	A</p>
<h3>Technorati Tags:</h3><br/><p><a href="http://technorati.com/tag/NAB+exam" rel="tag">NAB exam</a>, <a href="http://technorati.com/tag/Nursing+Home+Administrator" rel="tag">Nursing Home Administrator</a>, <a href="http://technorati.com/tag/malnutrition" rel="tag">malnutrition</a>, <a href="http://technorati.com/tag/working+capital" rel="tag">working capital</a>, <a href="http://technorati.com/tag/social+worker" rel="tag">social worker</a>, <a href="http://technorati.com/tag/risk+management" rel="tag">risk management</a>, <a href="http://technorati.com/tag/MDS+assessment" rel="tag">MDS assessment</a>, <a href="http://technorati.com/tag/fire+extinguisher" rel="tag">fire extinguisher</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nursinghometalk.com/blog/2009/01/11/free-nursing-home-administrator-practice-exam-nab/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>World Oldest Person Dies at 115</title>
		<link>http://www.nursinghometalk.com/blog/2008/11/28/world-oldest-person-dies-at-115/</link>
		<comments>http://www.nursinghometalk.com/blog/2008/11/28/world-oldest-person-dies-at-115/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 02:55:44 +0000</pubDate>
		<dc:creator>Erin Blakely</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nursing Home]]></category>

		<guid isPermaLink="false">http://www.nursinghometalk.com/?p=280</guid>
		<description><![CDATA[Yesterday the oldest person, Edna Parker died at age 115. She outlived her husband who died in 1939, and her two sons. Staying active long after most slow down, Edna Parker pushed wheelchairs for others in the nursing home to keep busy. When asked, she attributed education to her longevity. I know quite a few [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the oldest person, Edna Parker died at age 115.  She outlived her husband who died in 1939, and her two sons.  Staying active long after most slow down, Edna Parker pushed wheelchairs for others in the nursing home to keep busy.  When asked, she attributed education to her longevity.</p>
<p>I know quite a few people who begin to slow down in their fifties and sixties, especially after they retire.  Sometimes then their health begins to deteriorate.  What if retirement was only the halfway point?  For Edna Parker at age 55, she hadn&#8217;t even lived half of her life. She truly is an inspiration to us all&#8211;proving there doesn&#8217;t have to be age limitations.</p>
<p>The full article can be found by clicking on this <a href="http://news.yahoo.com/s/ap/20081128/ap_on_re_us/obit_oldest_person;_ylt=Ahrm_ogr_JapD6fyh2z9mo_LLJ94">link</a>.  </p>
<h3>Technorati Tags:</h3><br/><p><a href="http://technorati.com/tag/Edna+Parker" rel="tag">Edna Parker</a>, <a href="http://technorati.com/tag/wheelchairs" rel="tag">wheelchairs</a>, <a href="http://technorati.com/tag/nursing+home" rel="tag">nursing home</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nursinghometalk.com/blog/2008/11/28/world-oldest-person-dies-at-115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting in Nursing Homes</title>
		<link>http://www.nursinghometalk.com/blog/2008/11/15/voting-in-nursing-homes/</link>
		<comments>http://www.nursinghometalk.com/blog/2008/11/15/voting-in-nursing-homes/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 00:43:16 +0000</pubDate>
		<dc:creator>Erin Blakely</dc:creator>
				<category><![CDATA[Nursing Home]]></category>

		<guid isPermaLink="false">http://www.nursinghometalk.com/?p=247</guid>
		<description><![CDATA[Tonight I was going over my journal from a few years ago. It brought to mind the disastrous day when it took three hours for only eight nursing home residents to vote. The odd part was that we had a voting precinct available in our building. General public could vote, but we were registered at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nursinghometalk.com/wp-content/uploads/2008/11/vote.jpg"><img src="http://www.nursinghometalk.com/wp-content/uploads/2008/11/vote-150x150.jpg" alt="" title="vote" width="150" height="150" class=" left-green size-thumbnail wp-image-264" /></a>Tonight I was going over my journal from a few years ago.  It brought to mind the disastrous day when it took three hours for only eight nursing home residents to vote.</p>
<p>The odd part was that we had a voting precinct available in our building.  General public could vote, but we were registered at a elementary school across the street.  </p>
<p>Learning of this problem, the nursing home looked into voting electronically, where a hand held device could be brought to each resident.  After trying this machine out with one resident, we found out the device was defective.  The only other option we had was to get the facility van and gather together all the residents. </p>
<p>Despite this inconvenience and waiting over two hours, some of the residents were still willing to wait so they could vote.  However, as time continued to pass, more and more residents became tired and fatigued.  In the end, we waited three hours and only eight of the seventeen residents who wanted to vote were able to sustain the process.  </p>
<p>I also have a close friend who lives in a nursing home.  She discussed on several occasions that she would like to vote, but did not know how to go about it.  I assumed the nursing home would help  with this process.  After the election, I happened to ask her if she had voted.  To my surprise the facility did nothing to assist her.  </p>
<p>According to an <a href="http://www.usatoday.com/news/nation/2008-01-31-nursinghomes-voting_N.htm">article</a> in USA Today, approximately 10% of the population live in nursing homes.  So imagine if every facility had a similar issue.  This would lead to a large percentage of people who did not get to exercise their right as Americans.   </p>
<h3>Technorati Tags:</h3><br/><p><a href="http://technorati.com/tag/nursing+home+residents" rel="tag">nursing home residents</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nursinghometalk.com/blog/2008/11/15/voting-in-nursing-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Take the Nursing Home Administrator Exams</title>
		<link>http://www.nursinghometalk.com/blog/2008/11/01/recommendation-for-taking-the-nab-state-exams/</link>
		<comments>http://www.nursinghometalk.com/blog/2008/11/01/recommendation-for-taking-the-nab-state-exams/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 02:45:40 +0000</pubDate>
		<dc:creator>Erin Blakely</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Nursing Home]]></category>
		<category><![CDATA[Florida Nursing Home Administrator]]></category>
		<category><![CDATA[Long Term Care Administration]]></category>
		<category><![CDATA[Nursing Home Administration]]></category>
		<category><![CDATA[Nursing Home Administrator]]></category>

		<guid isPermaLink="false">http://www.nursinghometalk.com/?p=164</guid>
		<description><![CDATA[For those of you who have asked&#8230;here, finally is my recommendation for taking the nursing home administrator exams. Not to sound overly confident, but I had no trouble with either test (NAB or state). Of course, I listened to some very wise people in deciding what to do. At the time my preceptor said, &#8220;don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who have asked&#8230;here, finally is my recommendation for taking the nursing home administrator exams.  Not to sound overly confident, but I had no trouble with either test (NAB or state).  Of course, I listened to some very wise people in deciding what to do.  At the time my preceptor said, &#8220;don&#8217;t even attempt&#8221; to take these exams without a review course.  She claimed books and study guides were insufficient on their own.  </p>
<p>For the most part, I would agree with her.  The material I received from the review courses was by far the most relevant.  Originally, I looked into a lot of different avenues.  For example James E. Allen has a long term care administration online review course which  runs about $600 for both parts.  At the time, I was student and this was far more than I could afford.  So instead I bought a few books that had been recommended, and decided to sign up for a local review course, which cost me about $150 each.  </p>
<p>Below I have listed out a few books, I would recommend to those taking the NAB exam.  The most relevant is the <a rel="nofollow" href="http://www.amazon.com/gp/product/0963506463?ie=UTF8&#038;tag=nhtalk-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0963506463">NAB Nursing Home Administrators Examination</a>.  I read this book several times, and each time I found more relevant material.  When taking the exam, it seemed many questions came directly from this text.</p>
<p>Whatever you do, take your time to review all material so you feel prepared.  Know your weaknesses, and properly study for them.  If you need any help or have questions, don&#8217;t hesitate to contact me.<br />
<strong><br />
Recommended Books &#038; Study Guides:</strong></p>
<p><a rel="nofollow" href="http://www.amazon.com/gp/product/0963506463?ie=UTF8&#038;tag=nhtalk-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0963506463">NAB Nursing Home Administrators Examination</a></p>
<p><a rel="nofollow" href="http://www.amazon.com/gp/product/0929442709?ie=UTF8&#038;tag=nhtalk-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0929442709">Principles to Health Care Administration</a></p>
<p><a rel="nofollow" href="http://www.amazon.com/gp/product/0826159222?ie=UTF8&#038;tag=nhtalk-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0826159222">The Licensing Exam Review Guide in Nursing Home Administration: 1000 Test Questions in the Nation Examination Format on the 1996 Domains of Practice</a></p>
<p><a rel="nofollow" href="http://www.amazon.com/gp/product/0826159249?ie=UTF8&#038;tag=nhtalk-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0826159249">The Licensing Exam Review Guide in Nursing Home Administration: Fifth Edition</a></p>
<h3>Technorati Tags:</h3><br/><p><a href="http://technorati.com/tag/nursing+home+administrator" rel="tag">nursing home administrator</a>, <a href="http://technorati.com/tag/James+E.+Allen" rel="tag">James E. Allen</a>, <a href="http://technorati.com/tag/long+term+care+administration" rel="tag">long term care administration</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nursinghometalk.com/blog/2008/11/01/recommendation-for-taking-the-nab-state-exams/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Unique Niches in Long-Term Care Living</title>
		<link>http://www.nursinghometalk.com/blog/2008/10/11/long-term-care-niches/</link>
		<comments>http://www.nursinghometalk.com/blog/2008/10/11/long-term-care-niches/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 02:19:21 +0000</pubDate>
		<dc:creator>Erin Blakely</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Nursing Home]]></category>

		<guid isPermaLink="false">http://www.nursinghometalk.com/?p=79</guid>
		<description><![CDATA[I recently read an article on unique living environments entitled &#8220;Finding the Perfect Niche&#8221; by Maureen Hrehocik. This article discusses the more recent popularity of niche housing for older adults needing long-term care. One of the fastest growing senior housing niche markets are for gay, lesbian, bisexual, and transgender individuals (GLBT). A member of the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read an article on unique living environments entitled <a href="http://http://www.ltlmagazine.com/ME2/dirmod.asp?sid=&#038;nm=&#038;type=Publishing&#038;mod=Publications%3A%3AArticle&#038;mid=8F3A7027421841978F18BE895F87F791&#038;tier=4&#038;id=A0DFD9884ED7498EA8A46ACDE4EC796A">&#8220;Finding the Perfect Niche&#8221;</a>  by Maureen Hrehocik.  This article discusses the more recent popularity of niche housing for older adults needing long-term care.  </p>
<p>One of the fastest growing senior housing niche markets are for gay, lesbian, bisexual, and transgender individuals (GLBT).  A member of the new GLBT community points out that she feels &#8220;more at home with people who share her (my) values.&#8221;  This is especially so for those abandoned or disowned by family due to their sexuality.  With the rising popularity of these communities, individuals who are gay, lesbian, bisexual, or transgender now have somewhere to live and grow old with their peers.   </p>
<p>Another area on the move is university-based retirement communities (UBRC).  While living in Austin, the University of Texas was making plans to open one of these facilities on campus.  Currently, there are about three dozen university based retirement communities (UBRC) open in the United States.  Most of the UBRCs meet the following criteria:</p>
<p>- The community must be located within a mile of the main campus.<br />
- At least 10% of residents are expected to have affiliation with the University, whether as alumni or retired faculty.<br />
- The community should be a Continuing Care Retirement Community (CCRC) providing all types of care, whether it&#8217;s independent, assisted, Alzheimer&#8217;s and/or skilled nursing.</p>
<p>Various cultures have also created niches for themselves.  For instance, one Asian American nursing facility in California has two stone lions marking their entrance.  No where in this facility will you find the number &#8220;4&#8243;, which signifies death to some Asian Americans.  Also, the color blue is absent from the decor, because it is considered &#8220;undesirable.&#8221;  These facilities have gained popularity because some prefer to be among those that have similar beliefs or customs.</p>
<p>Some seniors choose more non-traditional methods of retirement living.  Since the year 2000, Bea Muller has been living on the Queen Elizabeth 2 cruise ship.  Her &#8220;assisted living&#8221; choice runs about $100,000 dollars per year.  This cruise ship visits twenty-five countries per year.  A study done<a href="http://www.nursinghometalk.com/wp-content/uploads/2008/10/cruise-ship.jpg"><img src="http://www.nursinghometalk.com/wp-content/uploads/2008/10/cruise-ship-300x188.jpg" alt="" title="cruise-ship" width="300" height="188" class="right-green size-medium wp-image-90" /></a> by the American Geriatric Society (2003) discovered that the average cruise ship only costs around $11 dollars more per month than an a assisted living facility.  </p>
<p>These days it&#8217;s not uncommon for cruise ships to have a &#8220;Bea Muller&#8221; type staying long-term.  A cruise line called Residen Sea, has introduced &#8220;The World,&#8221; a ship that allows retirees to buy high-end apartments.  Since cruise lines already have nurses and physicians on staff, it makes sense why some consider this type of retirement living.</p>
<p>With the large number of Americans retiring, it&#8217;s no wonder the options continue to grow. There is no doubt that Baby Boomers will reinvent the previously generic term &#8220;retirement.&#8221;</p>
<h3>Technorati Tags:</h3><br/><p><a href="http://technorati.com/tag/niche+housing" rel="tag">niche housing</a>, <a href="http://technorati.com/tag/older+adults" rel="tag">older adults</a>, <a href="http://technorati.com/tag/long-term+care" rel="tag">long-term care</a>, <a href="http://technorati.com/tag/University+of+Texas" rel="tag">University of Texas</a>, <a href="http://technorati.com/tag/university+based+retirement+communities" rel="tag">university based retirement communities</a>, <a href="http://technorati.com/tag/Continuing+Care+Retirement+Community+%28CCRC%29" rel="tag">Continuing Care Retirement Community (CCRC)</a>, <a href="http://technorati.com/tag/American+Geriatric+Society" rel="tag">American Geriatric Society</a>, <a href="http://technorati.com/tag/retirement+living" rel="tag">retirement living</a>, <a href="http://technorati.com/tag/Baby+Boomers" rel="tag">Baby Boomers</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nursinghometalk.com/blog/2008/10/11/long-term-care-niches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Nursing Home Administrator of the Year</title>
		<link>http://www.nursinghometalk.com/blog/2008/10/11/florida-nursing-home-administrator-of-the-year/</link>
		<comments>http://www.nursinghometalk.com/blog/2008/10/11/florida-nursing-home-administrator-of-the-year/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 18:07:50 +0000</pubDate>
		<dc:creator>Erin Blakely</dc:creator>
				<category><![CDATA[Marion County]]></category>
		<category><![CDATA[Nursing Home]]></category>
		<category><![CDATA[Ocala]]></category>

		<guid isPermaLink="false">http://www.nursinghometalk.com/?p=48</guid>
		<description><![CDATA[Just a quick note to congratulate Jennifer Mikula who is Florida&#8217;s Nursing Home Administrator of the Year! I am proud to say she runs one of our local facilities, Palm Garden of Ocala. Jennifer was nice enough to give me a tour of her facility a few months ago. With her visionary mindset, she has [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to congratulate Jennifer Mikula who is Florida&#8217;s Nursing Home Administrator of the Year!  I am proud to say she runs one of our local facilities, Palm Garden of Ocala.  </p>
<p>Jennifer was nice enough to give me a tour of her facility a few months ago.  With her visionary mindset, she has made many changes that have improved the quality of life of Palm Garden&#8217;s residents.  For example, instead of having a standard hospital-like shower room, Palm Garden now has a Spa.  These days residents who use to avoid bathing now line up to enjoy the beautiful tiled room with stained glass windows and a nail tech. </p>
<p>Palm Garden also has a quiet zone.  In this silent area, residents can relax and enjoy the smell of fresh baked bread (also to eat), the sound of water flowing, and places to sit and nap if one so desires.  According to Jennifer, residents who normally tend to be combative or act out, seem to change in this still and relaxing environment.  In this comfy and cozy room, I don&#8217;t see how anyone could stay upset long.  </p>
<p>For nursing home residents, I am glad to see these improvements and hope more Medicare/Medicaid nursing homes will join Jennifer in continuing to reinvest in their facilities.  </p>
<p>Long-Term Living recently featured Palm Garden of Ocala in their magazine.  To read this article, <a href="http://www.ltlmagazine.com/ME2/dirmod.asp?sid=&#038;nm=&#038;type=Publishing&#038;mod=Publications%3A%3AArticle&#038;mid=8F3A7027421841978F18BE895F87F791&#038;tier=4&#038;id=9EBEED2155A544FB92C0CF4A8DB02BDD">click on this link</a>.  </p>
